Argentan (FRA) - Race 3 (13:15) Cassiopee
You must be signed in to access live streaming.
- 1 CAPTAIN DU REL...
- 2 CURTIS DE CHAM...
- 3 DRYADE DU GOUT...
- 4 DAUPHINE COTER...
- 5 DEFI DU CHEF
- 6 DIANA D'EVEL
- 7 DIS LUI DU DIG...
- 8 CALIN DES MOIS...
- 9 CISA DU MOUCHEL
- 10 DRUSENHEIM
- 11 DUC DU QUENNE
- 12 COLT TUILERIE
- 13 CAID DU RIB
- 14 CHEESECAKE
- 15 CHERIE GIRL LO...
- 16 DJIBOUTIEN
- 17 DELTA SEVEN
- 18 DIALETTO
- 19 DOTELLA
- 20 DONZELLE D'EPO...
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 1 | - | 781.8 | 670.1 | 2345.4 | 1563.6 | - | 4690.8 | - | - | - | 1172.7 | - | - | - | - | - | 4690.8 | - | 938.1 | 670.1 |
| 2 | 781.8 | - | 521.2 | 938.1 | 1563.6 | 2345.4 | 4690.8 | - | - | - | 469.0 | 2345.4 | - | 4690.8 | - | - | 4690.8 | 4690.8 | - | - |
| 3 | 260.6 | 234.5 | - | 134.0 | 62.5 | 85.2 | 38.1 | 234.5 | 335.0 | 134.0 | 20.3 | 22.3 | 260.6 | 146.5 | 64.2 | 126.7 | 41.1 | 39.7 | 101.9 | 156.3 |
| 4 | 2345.4 | 1172.7 | 360.8 | - | 335.0 | 670.1 | 586.3 | 4690.8 | 4690.8 | 1563.6 | 275.9 | 275.9 | - | 1172.7 | 938.1 | 1563.6 | 223.3 | 1563.6 | 670.1 | 670.1 |
| 5 | 1172.7 | 781.8 | 161.7 | 335.0 | - | 426.4 | 123.4 | 670.1 | 4690.8 | 670.1 | 203.9 | 275.9 | 1563.6 | 4690.8 | 234.5 | 670.1 | 156.3 | 203.9 | 521.2 | 1563.6 |
| 6 | - | 2345.4 | 390.9 | 670.1 | 426.4 | - | 275.9 | 2345.4 | 4690.8 | 469.0 | 390.9 | 586.3 | 1563.6 | - | 4690.8 | 2345.4 | 670.1 | 390.9 | 4690.8 | - |
| 7 | 4690.8 | 1563.6 | 91.9 | 390.9 | 123.4 | 260.6 | - | 426.4 | 586.3 | 1563.6 | 117.2 | 104.2 | 469.0 | 938.1 | 335.0 | 360.8 | 114.4 | 151.3 | 260.6 | 521.2 |
| 8 | - | - | 426.4 | 4690.8 | 1563.6 | 938.1 | 670.1 | - | 938.1 | 938.1 | 938.1 | 2345.4 | 1172.7 | 2345.4 | 4690.8 | - | - | 938.1 | 1563.6 | - |
| 9 | - | 4690.8 | 938.1 | 2345.4 | 4690.8 | - | 938.1 | 938.1 | - | - | 938.1 | 2345.4 | - | - | 4690.8 | - | - | 4690.8 | 2345.4 | 4690.8 |
| 10 | 2345.4 | 2345.4 | 781.8 | - | 938.1 | 390.9 | 1563.6 | 2345.4 | - | - | 275.9 | 586.3 | - | 2345.4 | 2345.4 | 4690.8 | 1563.6 | 4690.8 | 1563.6 | 1172.7 |
| 11 | 213.2 | 146.5 | 22.3 | 93.8 | 78.1 | 97.7 | 56.5 | 180.4 | 275.9 | 146.5 | - | 23.5 | 167.5 | 312.7 | 123.4 | 104.2 | 37.5 | 45.5 | 111.6 | 203.9 |
| 12 | 4690.8 | 521.2 | 33.0 | 187.6 | 161.7 | 203.9 | 72.1 | 469.0 | 781.8 | 275.9 | 31.2 | - | 390.9 | 521.2 | 167.5 | 213.2 | 53.9 | 41.8 | 167.5 | 312.7 |
| 13 | - | - | 586.3 | - | 938.1 | 938.1 | 781.8 | 1172.7 | 4690.8 | - | 938.1 | 2345.4 | - | 938.1 | 781.8 | 2345.4 | 781.8 | 1172.7 | 938.1 | 670.1 |
| 14 | - | - | 586.3 | 1563.6 | - | - | 2345.4 | 2345.4 | - | 2345.4 | 2345.4 | 1563.6 | 670.1 | - | 469.0 | 4690.8 | 1563.6 | 1563.6 | 1563.6 | - |
| 15 | 586.3 | 2345.4 | 104.2 | 938.1 | 203.9 | 1563.6 | 246.8 | 4690.8 | 938.1 | 938.1 | 260.6 | 275.9 | 586.3 | 469.0 | - | 521.2 | 246.8 | 390.9 | 586.3 | 2345.4 |
| 16 | - | - | 223.3 | 1563.6 | 1172.7 | 1172.7 | 360.8 | - | - | 4690.8 | 293.1 | 426.4 | - | 4690.8 | 521.2 | - | 114.4 | 195.4 | 360.8 | 2345.4 |
| 17 | 1172.7 | 1563.6 | 44.2 | 180.4 | 109.0 | 312.7 | 78.1 | 670.1 | 1172.7 | 521.2 | 55.8 | 58.6 | 521.2 | 426.4 | 161.7 | 91.9 | - | 47.3 | 99.8 | 203.9 |
| 18 | - | 938.1 | 91.9 | 521.2 | 180.4 | 360.8 | 146.5 | 335.0 | 2345.4 | 1172.7 | 99.8 | 72.1 | 670.1 | 781.8 | 151.3 | 111.6 | 60.9 | - | 156.3 | 469.0 |
| 19 | 938.1 | - | 275.9 | 586.3 | 670.1 | - | 335.0 | 4690.8 | 1172.7 | 2345.4 | 260.6 | 312.7 | 2345.4 | 2345.4 | 670.1 | 275.9 | 146.5 | 260.6 | - | 390.9 |
| 20 | 586.3 | 2345.4 | 426.4 | 1172.7 | 2345.4 | 4690.8 | 670.1 | 2345.4 | - | 1563.6 | 469.0 | 670.1 | 469.0 | - | 2345.4 | 938.1 | 390.9 | 670.1 | 360.8 | - |
Race 1
- 1 CAPTAIN DU RELAIS
- 2 CURTIS DE CHAMBE
- 3 DRYADE DU GOUTIER
- 4 DAUPHINE COTERIE
- 5 DEFI DU CHEF
- 6 DIANA D'EVEL
- 7 DIS LUI DU DIGEON
- 8 CALIN DES MOISSONS
- 9 CISA DU MOUCHEL
- 10 DRUSENHEIM
- 11 DUC DU QUENNE
- 12 COLT TUILERIE
- 13 CAID DU RIB
- 14 CHEESECAKE
- 15 CHERIE GIRL LOVELY
- 16 DJIBOUTIEN
- 17 DELTA SEVEN
- 18 DIALETTO
- 19 DOTELLA
- 20 DONZELLE D'EPONA
Race 2
Double Race Graph:
Click a runner from Race 1 to view the live odds when selected with different runners from Race 2.
Click a runner from Race 1 to view the live odds when selected with different runners from Race 2.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| WIN | €96,432 | PLC | €78,677 | EXA | €6,370 |
| WIN (€) | PLC (€) | |
| 1 | 537 | 678 |
| 2 | 696 | 739 |
| 3 | 14,451 | 10,073 |
| 4 | 2,237 | 2,866 |
| 5 | 4,165 | 4,479 |
| 6 | 1,842 | 3,025 |
| 7 | 5,798 | 5,626 |
| 8 | 922 | 1,187 |
| WIN (€) | PLC (€) | |
| 9 | 861 | 1,049 |
| 10 | 1,111 | 1,647 |
| 11 | 15,848 | 7,312 |
| 12 | 11,702 | 8,192 |
| 13 | 1,026 | 1,069 |
| 14 | 1,011 | 1,291 |
| 15 | 3,669 | 3,766 |
| 16 | 3,594 | 3,432 |
| WIN (€) | PLC (€) | |
| 17 | 11,935 | 8,726 |
| 18 | 9,249 | 7,063 |
| 19 | 4,005 | 4,523 |
| 20 | 1,775 | 1,934 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| Fav |
| Pos. | Runner | Win | Place | |
| 1st |
|
3. DRYADE DU GOUTIER Jockey: M. MOTTIER Trainer: TH. DUVALDESTIN Owner: Ecurie SAINT MARTIN | €5.60 | €2.30 |
| 2nd |
|
17. DELTA SEVEN Jockey: F. LAGADEUC Trainer: R. LAGADEUC Owner: Ecurie des ESSARTS | €2.50 | |
| 3rd |
|
12. COLT TUILERIE Jockey: F. NIVARD Trainer: V. RAIMBAULT Owner: Ecurie Vincent RAIMBAULT | €2.60 | |
| 4th |
|
11. DUC DU QUENNE Jockey: A. LAMY Trainer: S. GUARATO Owner: Ecurie S?bastien GUARATO | ||
| 5th |
|
6. DIANA D'EVEL (A) Jockey: R. MARTY Trainer: O. POTIER Owner: O. POTIER |
Other payouts:
-
Exacta €1 3/17 paid €40.00
X
Deposit Now
You do not have any payment cards set up.
Please set up a payment card to continue.
