Dundalk - Race 8 (21:00) Irishinjuredjockeys.com Handicap (Div Ii) (45 75) 3yo+

You must be signed in to access live streaming.

€2,577.41
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 - 19.1 54.1 142.8 116.0 112.0 41.7 83.5 76.6 37.4 287.2 - 43.2 178.4 44.1 - -
2 15.1 - 23.2 70.7 53.8 46.8 31.4 43.5 60.0 15.5 259.2 - 49.6 140.2 24.9 - -
3 81.0 36.9 - 275.4 174.1 174.6 87.0 183.3 206.4 59.6 1186.9 - 174.9 787.8 86.2 - -
4 310.5 154.4 350.3 - 565.5 1804.2 382.2 545.0 1042.8 198.0 1804.2 - 400.9 1804.1 379.8 - -
5 201.1 96.3 239.6 545.0 - 519.9 242.1 274.1 543.4 138.8 1804.2 - 670.7 1804.2 183.1 - -
6 203.4 98.3 315.4 1804.1 535.3 - 362.2 423.5 406.3 63.5 1804.2 - 699.2 1804.2 262.6 - -
7 55.7 58.3 110.7 398.2 262.2 302.2 - 208.3 303.7 78.5 1804.1 - 158.4 764.4 139.8 - -
8 158.2 83.0 215.8 417.6 238.6 524.4 208.3 - 460.2 138.4 1610.8 - 297.2 1025.1 192.1 - -
9 149.7 100.1 250.2 506.7 622.1 242.4 309.9 383.0 - 170.2 771.0 - 244.4 426.5 274.6 - -
10 45.3 22.1 55.0 152.8 95.3 55.6 60.2 104.7 104.2 - 516.9 - 122.6 328.0 53.4 - -
11 693.9 605.4 1235.7 1804.2 1804.2 1804.2 1804.1 1804.1 1804.2 920.5 - - 1326.6 1804.2 1297.9 - -
12 - - - - - - - - - - - - - - - - -
13 76.8 78.1 118.2 297.2 449.9 374.3 130.9 294.8 238.0 139.9 1804.2 - - 307.3 230.7 - -
14 617.8 249.5 1466.8 1804.1 1804.2 1804.2 1596.6 1804.2 777.6 1127.6 1804.2 - 297.7 - 603.4 - -
15 67.1 36.2 103.5 305.2 159.9 215.5 128.8 148.4 158.8 67.2 1113.6 - 191.7 404.5 - - -
16 - - - - - - - - - - - - - - - - -
17 - - - - - - - - - - - - - - - - -
€1,766.24
13/2/5 25.5
13/5/2 25.5
5/6/1 28.3
5/1/6 28.3
2/5/13 28.3
6/1/5 28.3
2/13/5 28.3
5/2/13 28.3
5/13/2 28.3
2/1/3 46.8
1/6/5 47.2
1/5/6 47.2
2/13/3 51.7
13/2/3 52.6
2/1/13 54.0
1/2/10 54.6
WIN €8,447 PLC €3,049 EXA €2,577 TRI €1,766
WIN (€) PLC (€)
1 1,116 493
2 1,905 467
3 706 231
4 282 123
5 314 145
6 284 119
7 739 235
8 320 141
WIN (€) PLC (€)
9 314 180
10 1,092 331
11 53 44
12 0 0
13 400 232
14 172 50
15 750 257
16 0 0
WIN (€) PLC (€)
17 0 0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Fav
Pos.   Runner Win Place Show
1st 2.   Carried

Jockey: C T Keane Trainer: Mrs P Dobbs Owner: George Dobbs
€3.50  €1.60   
2nd 5.   Adieux

Jockey: W M Lordan Trainer: P Martin Owner: Ms Hannah O'Donoghue
  €5.20   
3rd 10.   Time For Mabel

Jockey: W J Lee Trainer: E O'Grady Owner: Mullacrock Partnership
  €2.30   
Other payouts:
  • Exacta €1 2/5 paid €53.80
  • Trifecta €1 2/5/10 paid €420.50
X

Deposit Now

You do not have any payment cards set up.
Please set up a payment card to continue.

Add New Card

.