Greyville (SA) - Race 4 (17:45) Highlands Stud Qualified Maiden Plate(for All Maidens)
You must be signed in to access live streaming.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | - | 12.0 | 12.1 | 33.1 | 49.9 | 64.8 | 10.0 | 17.6 | 65.7 | 44.7 | 37.2 | 47.6 | - | - | - |
| 2 | 23.5 | - | 38.0 | 109.3 | 160.7 | 329.3 | 32.7 | 54.3 | 342.7 | 147.2 | 158.1 | 197.8 | - | - | - |
| 3 | 27.8 | 43.2 | - | 157.1 | 126.6 | 344.5 | 40.0 | 64.9 | 280.6 | 196.0 | 144.1 | 188.6 | - | - | - |
| 4 | 94.8 | 187.2 | 208.9 | - | 361.7 | 527.9 | 137.9 | 200.9 | 643.6 | 527.9 | 577.6 | 624.7 | - | - | - |
| 5 | 145.0 | 218.7 | 192.9 | 345.0 | - | 1155.2 | 200.1 | 530.7 | 1877.2 | 1299.6 | 686.1 | 1333.8 | - | - | - |
| 6 | 240.3 | 424.5 | 419.3 | 615.3 | 1374.5 | - | 357.2 | 696.7 | 1388.6 | 2111.9 | 9999.98 | 494.5 | - | - | - |
| 7 | 15.0 | 29.2 | 27.5 | 93.6 | 111.9 | 167.7 | - | 43.8 | 161.3 | 111.6 | 97.6 | 124.2 | - | - | - |
| 8 | 31.5 | 51.9 | 51.1 | 154.9 | 254.2 | 349.5 | 49.1 | - | 335.1 | 159.4 | 157.1 | 177.8 | - | - | - |
| 9 | 232.2 | 440.2 | 352.6 | 1092.9 | 1675.5 | 1206.8 | 289.0 | 625.7 | - | 891.1 | 1132.6 | 1029.1 | - | - | - |
| 10 | 113.7 | 199.7 | 222.9 | 537.7 | 1067.0 | 1635.0 | 207.9 | 268.8 | 958.6 | - | 505.5 | 583.4 | - | - | - |
| 11 | 89.9 | 175.5 | 155.9 | 473.1 | 521.8 | 2739.7 | 153.8 | 239.5 | 998.7 | 537.7 | - | 566.3 | - | - | - |
| 12 | 138.2 | 257.7 | 239.6 | 737.2 | 1055.9 | 582.6 | 229.3 | 324.3 | 1050.4 | 744.0 | 682.6 | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Race 1
Race 2
Double Race Graph:
Click a runner from Race 1 to view the live odds when selected with different runners from Race 2.
Click a runner from Race 1 to view the live odds when selected with different runners from Race 2.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | 51.2 | 14.3 | 67.1 | 49.4 | 58.2 | 40.0 | 46.7 | 7.2 | 25.2 | 60.7 | 18.2 | 27.6 | - | - | - |
| 2 | 116.6 | 50.6 | 148.1 | 97.3 | 94.9 | 132.5 | 182.2 | 47.2 | 92.2 | 246.0 | 87.5 | 86.6 | - | - | - |
| 3 | 123.0 | 55.6 | 182.9 | 123.3 | 141.7 | 100.9 | 172.6 | 49.6 | 81.5 | 95.3 | 65.6 | 77.9 | - | - | - |
| 4 | 179.1 | 125.1 | 1019.4 | 142.7 | 112.6 | 515.8 | 385.7 | 78.8 | 251.8 | 792.9 | 174.7 | 144.6 | - | - | - |
| 5 | 713.6 | 261.0 | 3568.0 | 1019.4 | 1784.0 | 1019.4 | 1189.3 | 235.2 | 305.8 | 892.0 | 281.6 | 594.6 | - | - | - |
| 6 | 419.7 | 186.1 | 1223.3 | 1044.3 | 1070.4 | 930.8 | 541.9 | 181.4 | 738.2 | 1476.4 | 823.4 | 295.2 | - | - | - |
| 7 | 72.0 | 36.5 | 197.3 | 61.9 | 96.4 | 98.8 | 135.4 | 25.3 | 75.1 | 151.2 | 54.1 | 38.4 | - | - | - |
| 8 | 117.3 | 45.4 | 159.7 | 147.6 | 157.4 | 135.9 | 154.0 | 39.7 | 86.1 | 237.8 | 53.9 | 51.5 | - | - | - |
| 9 | 556.0 | 270.9 | 611.6 | 611.6 | 350.9 | 738.2 | 611.6 | 215.1 | 556.0 | 669.0 | 350.9 | 423.9 | - | - | - |
| 10 | 556.0 | 230.1 | 359.8 | 515.8 | 481.0 | 342.5 | 738.2 | 177.6 | 230.1 | 378.9 | 297.3 | 378.9 | - | - | - |
| 11 | 375.5 | 139.0 | 603.0 | 450.7 | 658.7 | 310.2 | 911.0 | 122.3 | 244.6 | 556.0 | 186.1 | 324.3 | - | - | - |
| 12 | 911.0 | 116.9 | 481.0 | 515.8 | 807.8 | 911.0 | 441.4 | 118.9 | 295.2 | 1044.3 | 219.5 | 123.3 | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
€7,180.39
| WIN | €7,905 | PLC | €4,395 | EXA | €5,407 | TRI | €7,180 |
| Double | €571 | Pick 6 | €74,284 |
| WIN (€) | PLC (€) | |
| 1 | 2,700 | 815 |
| 2 | 898 | 607 |
| 3 | 851 | 558 |
| 4 | 274 | 206 |
| 5 | 210 | 238 |
| 6 | 134 | 103 |
| 7 | 1,121 | 631 |
| 8 | 867 | 544 |
| WIN (€) | PLC (€) | |
| 9 | 135 | 102 |
| 10 | 255 | 169 |
| 11 | 274 | 233 |
| 12 | 186 | 189 |
| 13 | 0 | 0 |
| 14 | 0 | 0 |
| 15 | 0 | 0 |
| Double | |
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | - |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | - |
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | - |
| Fav | - |
| Pos. | Runner | Win | Place | |
| 1st |
|
1. Matthew Lips Jockey: A Marcus Trainer: S Tarry Owner: Messrs C J H Van Niekerk & M J Jooste | €2.30 | €1.40 |
| 2nd |
|
2. Q Behind Me Jockey: G Wright Trainer: W Nel Owner: Mrs S Plattner | €1.90 | |
| 3rd |
|
3. Lions Den Jockey: T Godden Trainer: L Forbes Owner: Messrs D B Samuelson & B Samuelson | €2.00 | |
| 4th |
|
12. Awesome Angel One Jockey: M Yeni Trainer: F Robinson Owner: K & K Syndicate (nom: Mrs K S Mahabeer) |
Other payouts:
-
Exacta €1 1/2 paid €12.00
-
Trifecta €1 1/2/3 paid €37.00
-
Double (R3 - R4) €1 05/ALL paid €74.50
-
Double (R4 - R5) €1 ALL/ALL paid €1.00
-
Pick 6 (R4 - R9) €1 1,13,14,15/9/9/10/3/10 paid €126997.90
X
Deposit Now
You do not have any payment cards set up.
Please set up a payment card to continue.
