Wolverhampton - Race 1 (17:45) Betway Sprint Classified Stakes (0 55) (6) 3yo+
You must be signed in to access live streaming.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | - | 34.5 | 124.5 | 83.3 | 10.8 | 71.1 | 83.4 | 109.5 | 83.2 | 20.5 | 83.5 | 34.9 | 11.0 |
| 2 | 132.4 | - | 349.1 | 811.2 | 180.9 | 573.3 | 415.0 | 1580.8 | 777.6 | 219.3 | 856.4 | 697.5 | 202.3 |
| 3 | 340.3 | 531.9 | - | 1933.1 | 569.5 | 2225.6 | 349.8 | 9999.98 | 9999.98 | 819.1 | 2225.6 | 9999.98 | 470.5 |
| 4 | 217.2 | 761.9 | 1933.1 | - | 211.6 | 786.7 | 1060.4 | 2416.4 | 3103.6 | 530.2 | 1544.7 | 662.0 | 261.4 |
| 5 | 9.9 | 79.8 | 201.3 | 97.0 | - | 62.3 | 129.9 | 172.9 | 75.5 | 26.7 | 77.3 | 25.0 | 12.3 |
| 6 | 156.1 | 1174.6 | 1933.1 | 805.4 | 138.1 | - | 1944.2 | 2602.2 | 1337.1 | 515.6 | 1321.4 | 439.3 | 215.4 |
| 7 | 202.9 | 332.3 | 377.9 | 1503.5 | 257.0 | 1944.2 | - | 2013.6 | 1178.7 | 407.5 | 797.8 | 1911.2 | 458.3 |
| 8 | 543.8 | 1470.8 | 2602.2 | 1281.4 | 351.2 | 2642.9 | 2013.6 | - | 2967.5 | 1321.4 | 2037.9 | 1818.7 | 758.5 |
| 9 | 175.5 | 939.7 | 8457.4 | 2505.8 | 157.7 | 1243.7 | 1135.2 | 2706.3 | - | 346.6 | 1503.5 | 471.1 | 220.9 |
| 10 | 40.3 | 184.9 | 357.9 | 299.1 | 42.5 | 257.6 | 195.7 | 553.6 | 414.5 | - | 276.1 | 121.1 | 49.9 |
| 11 | 188.5 | 880.9 | 1966.8 | 1291.2 | 156.9 | 972.1 | 662.0 | 1342.4 | 1316.3 | 375.0 | - | 556.4 | 217.1 |
| 12 | 47.4 | 443.3 | 9999.98 | 435.3 | 43.5 | 341.3 | 1262.2 | 1386.4 | 368.9 | 134.9 | 364.9 | - | 57.2 |
| 13 | 15.0 | 122.0 | 185.6 | 145.4 | 13.8 | 109.8 | 142.7 | 314.4 | 127.5 | 33.9 | 125.8 | 40.9 | - |
Race 1
Race 2
Double Race Graph:
Click a runner from Race 1 to view the live odds when selected with different runners from Race 2.
Click a runner from Race 1 to view the live odds when selected with different runners from Race 2.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
€4,790.43
| 1/5/13 | 20.6 |
| 5/1/13 | 25.3 |
| 5/13/1 | 33.8 |
| 13/1/5 | 33.8 |
| 1/13/5 | 36.0 |
| 1/5/10 | 37.1 |
| 5/1/10 | 37.8 |
| 13/5/1 | 38.3 |
| 1/13/10 | 42.4 |
| 1/5/12 | 56.8 |
| 1/10/13 | 57.7 |
| 13/1/10 | 57.9 |
| 1/10/5 | 68.2 |
| 1/13/12 | 68.3 |
| 5/1/12 | 69.7 |
| 13/5/10 | 75.9 |
| SWG | £168 | WIN | €11,074 | PLC | €3,818 | EXA | €4,511 |
| TRI | €4,790 |
| Placepot | £94,361 |
| WIN (€) | PLC (€) | |
| 1 | 2,364 | 528 |
| 2 | 244 | 175 |
| 3 | 217 | 54 |
| 4 | 181 | 118 |
| 5 | 2,888 | 810 |
| 6 | 248 | 176 |
| 7 | 233 | 95 |
| 8 | 199 | 59 |
| WIN (€) | PLC (€) | |
| 9 | 295 | 143 |
| 10 | 860 | 252 |
| 11 | 219 | 139 |
| 12 | 780 | 309 |
| 13 | 2,348 | 960 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Fav |
| Pos. | Runner | Win | Place | |
| 1st |
|
12. Seebring Jockey: S Donohoe Trainer: B Ellison Owner: John James & Brian Ellison | €11.40 | €3.20 |
| 2nd |
|
6. Jorvik Prince Jockey: Sam James Trainer: Mrs K Tutty Owner: Thoroughbred Homes Ltd | €5.70 | |
| 3rd |
|
13. Treagus Jockey: R Tate Trainer: A Carson Owner: Clive Dennett | €1.10 |
Other payouts:
-
Exacta €1 12/6 paid €341.30
-
Trifecta €1 12/6/13 paid €2974.60
-
Placepot (R1 - R6) £1 6,12,13/2,4,7/2,3,7,8,9,10/3,9,10,11/1,4,8,10/2,3,5,13 paid £62.80
-
Swinger £1 6/12 paid £39.10 Swinger £1 12/13 paid £11.30 Swinger £1 6/13 paid £39.10
X
Deposit Now
You do not have any payment cards set up.
Please set up a payment card to continue.
